Intermodal Services Information - Marine
Saint John is the largest break bulk handling port in the region, with a dedicated terminal, ample open areas, and warehouse space.
The Port is serviced by two stevedores; Empire Stevedoring and Logistec Stevedoring.
Marine Distances (nautical miles)
| Boston | Halifax | Montreal | New York | Saint John | |
|---|---|---|---|---|---|
| Boston | 386 | 1309 | 378 | 290 | |
| Halifax | 386 | 958 | 593 | 295 | |
| Montreal | 1309 | 958 | 1516 | 1220 | |
| New York | 387 | 593 | 1516 | 537 | |
| Saint John | 290 | 295 | 1220 | 537 |

Facilities - Port of Saint John
Break Bulk Shipping Lines (Download PDF)
Pilot Service - Atlantic Pilotage Authority
Tug Service - Atlantic Towing